Dear County of Santa Clara Officials,
We respectfully urge you to protect and preserve Mutsun cultural heritage by rejecting the proposed Sargent Quarry Project. The land threatened by the quarry, known as Juristac in the Mutsun languge, is of immense cultural, historical, environmental and spiritual importance to the Amah Mutsun Tribal Band. Juristac is not an appropriate location for a sand and gravel quarry under any circumstances.
We call on you to uphold the the indigenous rights of the Amah Mutsun Tribal Band to maintain and protect their religious and cultural sites as enshrined in the United Nations Declaration on the Rights of Indigenous Peoples. Preserving Juristac is a necessary and significant step in addressing the historical and continuing dispossession and destruction of the indigenous peoples of Santa Clara County.
[Your Signature]
20,323 | Sruthi P. | Cupertino, CS | Oct 08, 2024 | ||
20,322 | Jordan C. | Santa Cruz, CA | Oct 08, 2024 | ||
20,321 | Anna O. | Santa cruz, Ca | Oct 08, 2024 | ||
20,320 | Ryan P. | San Jose, CA | Oct 08, 2024 | ||
20,319 | Kyle C. | Fremont, CA | Oct 08, 2024 | ||
20,318 | Riley M. | Santa cruz, CA | Oct 08, 2024 | ||
20,317 | Madeline Y. | Danville, CA | Oct 08, 2024 | ||
20,316 | Kylie S. | Redondo Beach, CA | Oct 08, 2024 | ||
20,315 | Emily S. | burlingame, CA | Oct 08, 2024 | ||
20,314 | Jordyn D. | Santa Cruz, California | Oct 08, 2024 | ||
20,313 | Olivia H. | belvidere, IL | Oct 08, 2024 | ||
20,312 | Salvatore F. | Larkspur, CA | Oct 08, 2024 | ||
20,311 | Isabella H. | San Ramon, CA | Oct 08, 2024 | ||
20,310 | Aparajita M. | San Ramon, CA | Oct 08, 2024 | ||
20,309 | Tanvi D. | Dublin, CA | Oct 08, 2024 | ||
20,308 | Lorelei R. | Van Nuyd, CA | Oct 08, 2024 | ||
20,307 | Carol C. | Santa Cruz, CA | Oct 07, 2024 | ||
20,306 | Alexandra A. | Santa Cruz, CA | Oct 06, 2024 | ||
20,305 | Isaac L. | Mountain View, CA | No Quarry! | Oct 05, 2024 | |
20,304 | Eleanor T. | Santa Cruz, California | Oct 04, 2024 | ||
20,303 | Audrey A. | Palo Alto, California | Oct 02, 2024 | ||
20,302 | Hillary L. | San Ramon, CA | Sep 30, 2024 | ||
20,301 | des v. | Santa Cruz, CA | Sep 25, 2024 | ||
20,300 | Lucy K. | Goshen, IN | Sep 25, 2024 | ||
20,299 | Carissa B. | Costa Mesa, CA | No quarry on Amah Mutsun land!!! | Sep 23, 2024 | |
<< < > >> |