Dear County of Santa Clara Officials,
We respectfully urge you to protect and preserve Mutsun cultural heritage by rejecting the proposed Sargent Quarry Project. The land threatened by the quarry, known as Juristac in the Mutsun languge, is of immense cultural, historical, environmental and spiritual importance to the Amah Mutsun Tribal Band. Juristac is not an appropriate location for a sand and gravel quarry under any circumstances.
We call on you to uphold the the indigenous rights of the Amah Mutsun Tribal Band to maintain and protect their religious and cultural sites as enshrined in the United Nations Declaration on the Rights of Indigenous Peoples. Preserving Juristac is a necessary and significant step in addressing the historical and continuing dispossession and destruction of the indigenous peoples of Santa Clara County.
[Your Signature]
19,167 | Zachary E. | Sacramento, CA | Sep 30, 2023 | ||
19,166 | Stacey B. | Sacramento, CA | Sep 30, 2023 | ||
19,165 | Florentino A. | Hollister, California | Sep 30, 2023 | ||
19,164 | Gabriel M. | Atlanta, GA | Sep 30, 2023 | ||
19,163 | Moji A. | Boulder, CO | Founder of NATR >> http://natrprocess.blogspot.com/ | Sep 29, 2023 | |
19,162 | Andres S. | Gilroy, CA | Sep 29, 2023 | ||
19,161 | Ashley S. | Morgan Hill, CA | Sep 29, 2023 | ||
19,160 | Vanessa R. | Gilroy, CA | Sep 29, 2023 | ||
19,159 | Amanda A. | Aromas, CA | I strongly oppose this project. Sacred land needs to be protected as well as native species | Sep 28, 2023 | |
19,158 | Adrian C. | Oakland, CA | Sep 28, 2023 | ||
19,157 | Michele H. | Oakland, Ca | Sep 28, 2023 | ||
19,156 | Denise S. | Atwater, Ca | Sep 28, 2023 | ||
19,155 | Jackie J. | Santa Clara, CA | Sep 28, 2023 | ||
19,154 | samantha k. | Los Angeles, CA | This is not the place for a sand and gravel quarrel- it will destroy sensitive cultural land | Sep 28, 2023 | |
19,153 | Sarah D. | SAN JOSE, CA | Sep 28, 2023 | ||
19,152 | Steve c. | Redwood City, Ca | Sep 28, 2023 | ||
19,151 | Diego T. | Dixon, CA | Sep 28, 2023 | ||
19,150 | Nick V. | San Jose, CA | Sep 28, 2023 | ||
19,149 | Friedrich B. | San Jose, CA | Sep 28, 2023 | ||
19,148 | Ellie B. | Gilroy, CA | Sep 28, 2023 | ||
19,147 | Lucy C. | Shreveport, LA | Sep 28, 2023 | ||
19,146 | Berenice H. | Gilroy, CA | Sep 28, 2023 | ||
19,145 | Victoria R. | San Jose, CA | Sep 28, 2023 | ||
19,144 | Imogen C. | Gilroy, California | Sep 28, 2023 | ||
19,143 | Paul H. | Vista, CA | Sep 28, 2023 | ||
<< < > >> |