Dear County of Santa Clara Officials,
We respectfully urge you to protect and preserve Mutsun cultural heritage by rejecting the proposed Sargent Quarry Project. The land threatened by the quarry, known as Juristac in the Mutsun languge, is of immense cultural, historical, environmental and spiritual importance to the Amah Mutsun Tribal Band. Juristac is not an appropriate location for a sand and gravel quarry under any circumstances.
We call on you to uphold the the indigenous rights of the Amah Mutsun Tribal Band to maintain and protect their religious and cultural sites as enshrined in the United Nations Declaration on the Rights of Indigenous Peoples. Preserving Juristac is a necessary and significant step in addressing the historical and continuing dispossession and destruction of the indigenous peoples of Santa Clara County.
[Your Signature]
20,610 | Nolan B. | May 19, 2025 | |||
20,609 | Rachael C. | Santa Cruz, CA | May 19, 2025 | ||
20,608 | Matthew C. | Redwood City, California | No mining on sacred lands | May 18, 2025 | |
20,607 | Janet C. | Pescadero, CA | May 18, 2025 | ||
20,606 | Florence I. | Santa Cruz, CA | May 18, 2025 | ||
20,605 | Murphy d. | Santa Cruz, CA | May 18, 2025 | ||
20,604 | Emmanuel F. | Fremont, Ca | May 18, 2025 | ||
20,603 | Serena M. | Santa Cruz, CA | May 18, 2025 | ||
20,602 | Paride P. | Catania, Italy | May 18, 2025 | ||
20,601 | Jamie S. | Felton, CA | May 18, 2025 | ||
20,600 | Chandra G. | Santa Cruz, CA | May 18, 2025 | ||
20,599 | Mary L. | San Luis Obispo, CA | May 18, 2025 | ||
20,598 | Arbor P. | Santa Cruz, CA | May 18, 2025 | ||
20,597 | Ashley M. | Travis Afb, CA | May 18, 2025 | ||
20,596 | Ethan M. | santa Cruz, CA | May 18, 2025 | ||
20,595 | Ryen A. | brookdale, ca | May 18, 2025 | ||
20,594 | Patricia G. | San Jose, CA | May 17, 2025 | ||
20,593 | Joseph H. | San Jose, CA | May 17, 2025 | ||
20,592 | Parnavi J. | Saratoga, CA | May 17, 2025 | ||
20,591 | Prerna J. | Saratoga, CA | May 17, 2025 | ||
20,590 | Allison R. | Oakland, CA | May 17, 2025 | ||
20,589 | Theresa H. | Fremont, Ca | May 17, 2025 | ||
20,588 | Rosalie C. | San Jose, CA | May 17, 2025 | ||
20,587 | Ayden K. | Santa Cruz, CA | May 13, 2025 | ||
20,586 | Elsie G. | Santa Cruz, Ca | May 13, 2025 | ||
<< < > >> |