Dear County of Santa Clara Officials,
We respectfully urge you to protect and preserve Mutsun cultural heritage by rejecting the proposed Sargent Quarry Project. The land threatened by the quarry, known as Juristac in the Mutsun languge, is of immense cultural, historical, environmental and spiritual importance to the Amah Mutsun Tribal Band. Juristac is not an appropriate location for a sand and gravel quarry under any circumstances.
We call on you to uphold the the indigenous rights of the Amah Mutsun Tribal Band to maintain and protect their religious and cultural sites as enshrined in the United Nations Declaration on the Right of the Indigenous Peoples. Preserving Juristac is a necessary and significant step in addressing the historical and continuing dispossession and destruction of the indigenous peoples of Santa Clara County.
[Your Signature]
20,335 | Evan C. | San Francisco, CA | Oct 10, 2024 | ||
20,334 | Nova M. | Escondido, CA | Oct 10, 2024 | ||
20,333 | Bethang L. | San Francisco, CA | Oct 09, 2024 | ||
20,332 | Nolan S. | Santa Cruz, Californa | Oct 09, 2024 | ||
20,331 | Josie B. | Folsom, CA | Oct 09, 2024 | ||
20,330 | Delia G. | Sacramento, California | Oct 09, 2024 | ||
20,329 | Marisa M. | Redwood City, CA | Oct 09, 2024 | ||
20,328 | Ethan N. | San Jose, California | Oct 09, 2024 | ||
20,327 | Maya A. | Santa Cruz, California | Oct 09, 2024 | ||
20,326 | Janet R. | Santa cruz, Ca | Oct 09, 2024 | ||
20,325 | Chiamaka U. | Carson, CA | Oct 09, 2024 | ||
20,324 | Alaura H. | Santa Cruz, CA | Oct 09, 2024 | ||
20,323 | Sruthi P. | Cupertino, CS | Oct 08, 2024 | ||
20,322 | Jordan C. | Santa Cruz, CA | Oct 08, 2024 | ||
20,321 | Anna O. | Santa cruz, Ca | Oct 08, 2024 | ||
20,320 | Ryan P. | San Jose, CA | Oct 08, 2024 | ||
20,319 | Kyle C. | Fremont, CA | Oct 08, 2024 | ||
20,318 | Riley M. | Santa cruz, CA | Oct 08, 2024 | ||
20,317 | Madeline Y. | Danville, CA | Oct 08, 2024 | ||
20,316 | Kylie S. | Redondo Beach, CA | Oct 08, 2024 | ||
20,315 | Emily S. | burlingame, CA | Oct 08, 2024 | ||
20,314 | Jordyn D. | Santa Cruz, California | Oct 08, 2024 | ||
20,313 | Olivia H. | belvidere, IL | Oct 08, 2024 | ||
20,312 | Salvatore F. | Larkspur, CA | Oct 08, 2024 | ||
20,311 | Isabella H. | San Ramon, CA | Oct 08, 2024 | ||
<< < > >> |