Dear County of Santa Clara Officials,
We respectfully urge you to protect and preserve Mutsun cultural heritage by rejecting the proposed Sargent Quarry Project. The land threatened by the quarry, known as Juristac in the Mutsun languge, is of immense cultural, historical, environmental and spiritual importance to the Amah Mutsun Tribal Band. Juristac is not an appropriate location for a sand and gravel quarry under any circumstances.
We call on you to uphold the the indigenous rights of the Amah Mutsun Tribal Band to maintain and protect their religious and cultural sites as enshrined in the United Nations Declaration on the Rights of Indigenous Peoples. Preserving Juristac is a necessary and significant step in addressing the historical and continuing dispossession and destruction of the indigenous peoples of Santa Clara County.
[Your Signature]
20,550 | Erin L. | Santa Cruz, CA | Apr 28, 2025 | ||
20,549 | Jesse J. | Santa Cruz, CA | Apr 26, 2025 | ||
20,548 | Laura H. | Apr 26, 2025 | |||
20,547 | Kristen H. | Santa Cruz, CA | Apr 26, 2025 | ||
20,546 | Mia R. | Santa Cruz, CA | Apr 26, 2025 | ||
20,545 | Darius D. | San Jose, California | Apr 26, 2025 | ||
20,544 | Nico P. | Aptos, CA | Apr 21, 2025 | ||
20,543 | Siri V. | SAN Jose, CA | Apr 20, 2025 | ||
20,542 | Robin F. | Morgan Hill, CA | Apr 19, 2025 | ||
20,541 | Cecilia U. | Hollister, CA | Apr 19, 2025 | ||
20,540 | Sharon Q. | San Jose, CA | Apr 19, 2025 | ||
20,539 | Rayane K. | Deli Ibrahim | Protection | Apr 19, 2025 | |
20,538 | Carly R. | Hollister, California | Save tribal land, it’s not ours! | Apr 18, 2025 | |
20,537 | Christopher F. | San Jose, CA | Apr 15, 2025 | ||
20,536 | Stephanie L. | San Jose, CA | Apr 14, 2025 | ||
20,535 | Linda W. | Ventura, CA | Apr 05, 2025 | ||
20,534 | Madison M. | Los Gatos, CA | Apr 05, 2025 | ||
20,533 | Carolyn M. | Los Gatos, Ca | Apr 04, 2025 | ||
20,532 | Bret M. | Los Gatos, CA | Apr 04, 2025 | ||
20,531 | Makenna M. | Santa Cruz, CA | Apr 04, 2025 | ||
20,530 | Lydia B. | Santa Cruz, CA | Apr 03, 2025 | ||
20,529 | Julyan L. | Gloucester, UK | Mar 31, 2025 | ||
20,528 | Angelina B. | Santa Cruz, CA | Mar 30, 2025 | ||
20,527 | Shawna K. | Mammoth Lakes, CA | Mar 29, 2025 | ||
20,526 | Warren W. | Sacramento, CA | Mar 28, 2025 | ||
<< < > >> |