Dear County of Santa Clara Officials,
We respectfully urge you to protect and preserve Mutsun cultural heritage by rejecting the proposed Sargent Quarry Project. The land threatened by the quarry, known as Juristac in the Mutsun languge, is of immense cultural, historical, environmental and spiritual importance to the Amah Mutsun Tribal Band. Juristac is not an appropriate location for a sand and gravel quarry under any circumstances.
We call on you to uphold the the indigenous rights of the Amah Mutsun Tribal Band to maintain and protect their religious and cultural sites as enshrined in the United Nations Declaration on the Rights of Indigenous Peoples. Preserving Juristac is a necessary and significant step in addressing the historical and continuing dispossession and destruction of the indigenous peoples of Santa Clara County.
[Your Signature]
10,360 | Rowena M. | Walnut Creek, CA | Jan 22, 2021 | ||
10,359 | Mary Alice L. | Walnut Creek, California | Jan 22, 2021 | ||
10,358 | Cyril M. | Brooklyn, NY | Jan 22, 2021 | ||
10,357 | Lorindra F. | Middletown, CA | Jan 22, 2021 | ||
10,356 | Darlene R. | Walnut Creek, CA | Jan 22, 2021 | ||
10,355 | Marjorie W. | Martinez, CA | Jan 21, 2021 | ||
10,354 | TERESA O. | Redwood City, CA | Jan 21, 2021 | ||
10,353 | Carrie S. | Concord, CA | Jan 21, 2021 | ||
10,352 | Alex B. | San Jose, CA | Jan 21, 2021 | ||
10,351 | Kimberley H. | Santa Cruz, CA | Jan 21, 2021 | ||
10,350 | Barbara S. | Walnut Creek , CA | Jan 21, 2021 | ||
10,349 | Louanne K. | Lafayette, CA | Jan 21, 2021 | ||
10,348 | Brandon D. | Santa Cruz, CA | Jan 21, 2021 | ||
10,347 | Alléne H. | Santa FE, New Mexico | Jan 21, 2021 | ||
10,346 | Sally N. | Santa Cruz, CA | Jan 21, 2021 | ||
10,345 | amanda g. | Richmond, California | Jan 21, 2021 | ||
10,344 | Matthew W. | Santa Rosa, CA | Jan 21, 2021 | ||
10,343 | Sarah L. | Santa Cruz , CA | Jan 21, 2021 | ||
10,342 | Kathleen R. | San Francisco, CA | Jan 21, 2021 | ||
10,341 | Robin M. | El Cerrito, CA | Jan 21, 2021 | ||
10,340 | Bruce M. | HEALDSBURG, California | Jan 21, 2021 | ||
10,339 | Jennifer h. | woodside, ca | Jan 21, 2021 | ||
10,338 | Nina F. | Ojai, California | Jan 21, 2021 | ||
10,337 | Sonja B. | Davis, CA | Jan 21, 2021 | ||
10,336 | Elaine S. | Chicago, IL | Jan 21, 2021 | ||
< > |