Dear County of Santa Clara Officials,
We respectfully urge you to protect and preserve Mutsun cultural heritage by rejecting the proposed Sargent Quarry Project. The land threatened by the quarry, known as Juristac in the Mutsun languge, is of immense cultural, historical, environmental and spiritual importance to the Amah Mutsun Tribal Band. Juristac is not an appropriate location for a sand and gravel quarry under any circumstances.
We call on you to uphold the the indigenous rights of the Amah Mutsun Tribal Band to maintain and protect their religious and cultural sites as enshrined in the United Nations Declaration on the Rights of Indigenous Peoples. Preserving Juristac is a necessary and significant step in addressing the historical and continuing dispossession and destruction of the indigenous peoples of Santa Clara County.
[Your Signature]
18,364 | Bryan M. | Stanford, CA | May 31, 2023 | ||
18,363 | Brydie S. | Stanford, CA | May 31, 2023 | ||
18,362 | Karla R. | Stanford, CA | May 31, 2023 | ||
18,361 | Alyssa M. | Walnut Creek, CA | May 30, 2023 | ||
18,360 | Sophia A. | Coeur d’Alene, Idaho | May 30, 2023 | ||
18,359 | Danielle L. | Las Vegas, NV | May 30, 2023 | ||
18,358 | Lane B. | Stanford, CA | May 30, 2023 | ||
18,357 | Lexi C. | Poplar, MT | May 30, 2023 | ||
18,356 | Kenny H. | Stanford, California | May 30, 2023 | ||
18,355 | Jocelyn B. | Stanford, CA | May 30, 2023 | ||
18,354 | Nixtoli T. | Stanford, CA | May 30, 2023 | ||
18,353 | Cal C. | Poplar, MT | May 30, 2023 | ||
18,352 | Jackeline M. | Hawthorne, Ca | May 30, 2023 | ||
18,351 | Rabiah K. | Berkeley, CA | May 30, 2023 | ||
18,350 | Alexus C. | Poplar, MT | May 30, 2023 | ||
18,349 | Heather C. | San Francisco, CA | May 30, 2023 | ||
18,348 | Bella Z. | Hollister, CA | May 30, 2023 | ||
18,347 | Neve R. | Page, AZ | May 30, 2023 | ||
18,346 | Declan F. | Palo Alto, CA | May 29, 2023 | ||
18,345 | Regina P. | Columbia, Ca | May 29, 2023 | ||
18,344 | Broden G. | Aptos, CA | May 28, 2023 | ||
18,343 | Veronica A. | Morgan Hill, CA | May 28, 2023 | ||
18,342 | Autumn P. | Palo Alto, CA | May 26, 2023 | ||
18,341 | Sarah K. | Santa Cruz, CA | May 25, 2023 | ||
18,340 | Caesar G. | Gilroy, Ca | May 25, 2023 | ||
<< < > >> |